This category contains images of block palettes that do not fit into other categories.
Media in category "Other Block Palettes"
The following 18 files are in this category, out of 18 total.
- 0.2 control.PNG 168 × 532; 2 KB
- 0.2 looks.PNG 169 × 697; 3 KB
- 0.2 motion.PNG 197 × 723; 4 KB
- 0.2 numbers.PNG 141 × 389; 959 bytes
- 0.2 sensing.PNG 144 × 245; 1 KB
- 0.2 sound.PNG 165 × 679; 3 KB
- 1.0 control.png 177 × 676; 4 KB
- 1.0 looks.png 188 × 510; 3 KB
- 1.0 motion.png 174 × 491; 2 KB
- 1.0 numbers.png 144 × 343; 1 KB
- 1.0 pen.png 163 × 375; 1 KB
- 1.0 sensing.png 149 × 390; 2 KB
- 1.0 sound.png 195 × 197; 1 KB
- 1.0 variables.png 155 × 77; 620 bytes
- 1.1 control.png 177 × 718; 4 KB
- 1.2.0 sound.png 197 × 277; 2 KB
- 1.3 variables and lists.png 233 × 371; 2 KB
- Experimental sound blocks.png 161 × 414; 2 KB