< Scratch Wiki:Elections | October 2014
(need to program THAT in) |
m (;n;) |
||
Line 1: | Line 1: | ||
KrIsMa has 44 points<br/> | KrIsMa has 44 points<br/> | ||
Turkey3 has 34 points<br/> | Turkey3 has 34 points<br/> | ||
− | + | derpmeup has 28 points<br/> | |
-PRO- has 23 points<br/> | -PRO- has 23 points<br/> | ||
SuperSmashScratch has 15 points<br/> | SuperSmashScratch has 15 points<br/> | ||
Swampert11 has 13 points<br/> | Swampert11 has 13 points<br/> |
Revision as of 14:58, 4 October 2014
KrIsMa has 44 points
Turkey3 has 34 points
derpmeup has 28 points
-PRO- has 23 points
SuperSmashScratch has 15 points
Swampert11 has 13 points